Where Do I Order the Prints From Huntington Beach High School 2019 Graduation
COLLEGE CREDIT FOR
HIGH SCHOOL CLASSES
Let your high school career education credits work for you in college. You may be eligible to receive college credit for a career education (CE) course that you took in high school if Orange Coast College has an articulation agreement with your school district or regional occupational program (ROP) for the class(es) you completed. Articulation credit can save you time and money and get you into higher-level classes within your chosen career program more quickly.
ARTICULATION AGREEMENTS BY SCHOOL DISTRICT, PROGRAM AND ORGANIZATION
Orange Coast College has articulation agreements with regional occupational programs (ROPs), school districts and nonprofit organizations for select courses. Below you can access the list of articulated courses by entity, college course number, number of units and the school terms for which the agreement is valid. The list was last updated on July 13, 2021.
articulation agreements
Anaheim Union School District
HSD Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Broadcast Media Production | Broadcast Journalism | BRCT A105 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Video Production | Film Production 1 (Formerly known as Video Workshop) | FILM A110 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Huntington Beach Union High School District
HSD Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Ballet Tech | Ballet 1 | DANC A110 | 2 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Choreography/Improvisation VP Honors | Dance Composition/Choreography | DANC A160 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Culinary Arts 1 & Advanced Culinary Arts (Both courses successfully passed) | Culinary Principles 1 | CA A120 | 3 | 2018-2019 2019-2020 2020-2021 2021-2022 |
Environmental Design | Fundamentals of Interior Design | ID A100 | 3 | *2015-2016 *2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Photography 1 | Introduction to Digital Photography | PHOT A123 | 3 | **2015-2016 2016-2017 |
Tap Tech | Tap 1 | DANC A125 | 1 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
* Specifically at Fountain Valley/Marina HS/**Specifically at Huntington Beach HS
Huntington Beach Adult School
Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Keyboarding | Beginning Computer Keyboarding 1 | CIS A090 | 1.5 | 2018-2019 2019-2020 2020-2021 2021-2022 |
Mission Viejo High School
HSD Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Stagecraft | BegStagecraft Lab | THEA A165 | 1 | 2015-2016 2016-2017 |
Video & TV Production | Video Workshop | FILM A110 | 3 | 2015-2016 2016-2017 |
Orange County School of the Arts (OCSA)
Course/ Program Title | Course/ Program Title | OCC Course # | Units | School Terms Agreement Valid |
Foundations 1 Sanitation & Safety | Sanitation & Safety | FSM A160 | 3.0 | 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Coastline ROP
ROP Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Art of TV Video Production | Film Production 1 (Formerly known as Video Workshop) | FILM A110 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Broadcast News | Broadcast Journalism | BRCT A105 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Computer Graphics | Introduction to Computer Graphics | DMAD A181 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Construction Technology Pre-Apprenticeship | Principles of Construction | CNST A100 | 1.5 | 2017-2018 2018-2019 2019-2020 2020-2021 |
Culinary Arts Internship | Sanitation & Safety | FSM A160 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Environmental Horticulture | Horticulture Science | HORT A100 | 3 | 2016-2017 2017-2018 |
Hotel & Tourism Internship (Formerly known as Hotel & Tourism Careers) | Hospitality, Travel & Tourism: Intro to the Hospitality Industry | CA A100 FSM A100 *HTT A100 *(Retired as of 2017-2018) | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 |
Medical/Nursing Careers Internship | Patient Care | ALH A115 | 2.5 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Programming and Robotics | Robotics 2 | ELEC A201 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 |
Sports Medicine | Sports Medicine | KIN A273 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 |
Theater Technology | Stagecraft Lab | THEA A165 | 1 | 2015-2016 2016-2017 |
Visual Imagery | Introduction to Digital Photography | PHOT A123 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 |
CTEp (Central Orange County CTE Partnership)
ROP Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Art of Graphic Design 1 | Introduction to Computer Graphics | DMAD A181 | 3 | 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Art of TV & Video Production | Film Production 1 (Formerly known as Video Workshop) | FILM A110 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Aviation I & II | Private Pilot Aviation Ground School | APT A130 | 5 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Career Focus – Aviation and Aerospace Transportation | Basic Air Transportation | APT A180 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Culinary Arts 1 | Sanitation & Safety | FSM A160 | 3 | 2015-2016 2016-2017 |
Culinary Arts (UC) | Sanitation & Safety | FSM A160 | 3 | 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Culinary Arts and Restaurant Management 1 | Sanitation & Safety | FSM A160 | 3 | 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Intro to Engineering Design | Intro to Engineering & Design | ENG A110 | 3 | 2018-2019 2019-2020 2020-2021 2021-2022 |
Prostart Culinary Arts | Sanitation & Safety | FSM A160 | 3 | 2015-2016 2016-2017 |
Robotics 1 | Robotics 1: Mechanics & Design | ELEC A101 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 |
Sports Medicine (Formerly known as Sports Medicine & Athletic Training) | Sports Medicine | KIN A273 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 |
North Orange County ROP
ROP Course Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Carpentry/Construction Occupations-Building Industry Technology Academy (BITA) 4: Emerging Construction Advances & Changes | Principles of Construction | CNST A100 | 1.5 | 2018-2019 2019-2020 2020-2021 2021-2022 |
Computer Graphics, Design & Illustration | Introduction to Computer Graphics | DMAD A181 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Culinary Arts Foundation | Sanitation & Safety | FSM A160 | 3 | 2015-2016 2016-2017 |
Culinary Arts and Hospitality Management | Sanitation & Safety | FSM A160 | 3 | 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Sports Medicine & Therapy | Sports Medicine | KIN A273 | 3 | 2018-2019 2019-2020 |
Stagecraft | Stagecraft Lab | THEA A165 | 1 | 2015-2016 2016-2017 |
Traditional Photo: Introduction to Digital Domain | Introduction to Photography | PHOT A120 | 3 | 2015-2016 2016-2017 |
Video Production | Film Production 1 (Formerly known as Video Workshop) | FILM A110 | 3 | 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 |
Welding Metal Fabrication | Arc & Acetylene Welding | WELD A100 | 3 | 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Taller San Jose Hope Builders
Course/ Program Title | OCC Course Title | OCC Course # | Units | School Terms Agreement Valid |
Construction Training Program | Principles of Construction | CNST A100 | 1.5 | 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 |
Where Do I Order the Prints From Huntington Beach High School 2019 Graduation
Source: http://www.orangecoastcollege.edu/academics/career-advantage/get-credit-for-high-school-classes
0 Response to "Where Do I Order the Prints From Huntington Beach High School 2019 Graduation"
Post a Comment